Commodities
Commodities
Commodities and its' sub heads | Commodity Trade Code | Other Names | |||
Metal | Precious Metal | Gold | XAU | ||
Platinum | XPT | ||||
Commodity Trade Code | |||||
Palladium | XPD | ||||
Silver | XAG | ||||
Industrial Metal | LME Copper | ||||
Lead | |||||
Zinc | |||||
Tin | |||||
Aluminium | |||||
Aluminium Alloy | |||||
LME Nickel | |||||
Cobalt | |||||
Molybdenum | |||||
Agricultural Commodities | Livestock and meat | Lean Hogs | |||
Live Cattle | |||||
Feeder Cattle | |||||
Grains, food and fiber | Corn | ||||
Oats | |||||
Rough Rice | |||||
Soybeans | SOY | ||||
Rapeseed | |||||
Soybean Meal | |||||
Soy Meal | |||||
Soybean Oil | |||||
Corn (EURONEXT) | |||||
Corn(DCE) | |||||
Soybean Oil (DCE) | |||||
Soybean (DCE) | |||||
Wheat (CBOT) | |||||
Wheat (EURONEXT) | |||||
Milk | |||||
Cocoa | |||||
Coffee C | |||||
Cotton No.2 | |||||
Sugar No.11 | |||||
Sugar No.14 | |||||
Frozen Concentrated Orange Juice | |||||
Adzuki bean | |||||
Energy | Oil | WTI Crude Oil | |||
Brent Crude | |||||
Palm Oil | |||||
Heating Oil | |||||
Natural gas | Natural gas | NATGAS | |||
RBOB Gasoline | |||||
Propane | |||||
Purified Terephthalic Acid (PTA) | |||||
Forest products | Softwood Pulp | ||||
Hardwood Pulp | |||||
Random Length Lumber | |||||
Rubber | |||||
Amber | |||||
Other |